Free
For personal use, education and evaluation
- 1 device, 1 channel
- 3 parsers, 10 messages each
- 112 built-in CRCs, XOR / SUM checksums
- Live raw and parsed monitoring
- Flows up to 20 nodes
- Works offline for 30 days
Start free. Every new account gets a 30-day Pro trial, and the app keeps working on Free if you don't upgrade.
For personal use, education and evaluation
For engineers using it in commercial work
Online checkout opens soon
Pro for 2–20 seats on one invoice
Online checkout opens soon
For air-gapped and regulated environments
Prices in USD, excluding VAT. Team: 2–20 seats, 10% off from 5 seats.
Pro is free for education and competition teams. Tell us about your school or team.
“Coming” marks features on the roadmap that are not in the product yet.
| Feature | Free | Pro & Team | Enterprise |
|---|---|---|---|
| Devices and channels | |||
| Devices | 1 | Unlimited | Unlimited |
| Channels per device | 1 | Unlimited | Unlimited |
| Datalinks: Serial, UDP, TCP client / server | |||
| Baud rate | Up to 921,600 | Unlimited | Unlimited |
| Share one link across channels | |||
| CAN / CAN-FD, Modbus, SPI / I2C | Coming | Coming | |
| MIL-STD-1553, ARINC 429, custom datalinks | Coming | ||
| Parsers | |||
| Parsers | 3 | Unlimited | Unlimited |
| Messages per parser | 10 | Unlimited | Unlimited |
| 112 built-in CRCs, XOR / SUM checksums, validators | |||
| Bitwise fields, fixed-size arrays | |||
| Custom CRC | |||
| Undefined-length arrays, repeating groups | |||
| Channel identifier | |||
| Import / export parsers, datalinks, devices (XML) | |||
| Shared team parser library | Coming | ||
| Monitoring | |||
| Raw monitoring buffer | 10,000 rows | 100,000 rows | 100,000 rows |
| Raw recording | 10 min / 50 MB per session | Unlimited | Unlimited |
| Open recorded files offline | |||
| Live parsed monitoring at full rate | |||
| Parsed recording | |||
| CSV / MAT export, parsed replay | Coming | Coming | |
| Analysis | |||
| Graph series | 2 | Unlimited | Unlimited |
| Visible history | Last 5 min | Full | Full |
| PNG export | Watermarked | No watermark | No watermark |
| Open windows of the same type | 1 | 3 | 3 (configurable) |
| Flows (test automation) | |||
| Nodes per flow | 20 | Unlimited | Unlimited |
| Send, Send Raw, Send & Listen, Listen Once, Delay, If / Else | |||
| While, Loop Break, Loop Continue | |||
| Task Starter (parallel tasks), Register | |||
| Periodic Listen | |||
| Save / load flows (JSON) | |||
| PDF test report | |||
| Company-logo report template | Coming | ||
| Command-line runs, CI output | Coming | ||
| Requirements traceability | Coming | ||
| Operator mode, production stationsWith a Runtime license | Coming | ||
| AI (after launch, your own API key) | |||
| Protocol drafting, assistant chat, local models | Coming | Coming | Coming |
| Agent mode in the app | Coming · 1M tokens / month | Coming · unlimited | Coming · unlimited |
| External MCP (Claude, Cursor, …) | Coming · 50 calls / day | Coming · unlimited | Coming · unlimited |
| License and support | |||
| Use | Personal, education, evaluation | Commercial | Commercial |
| Computers | 1 | 2 per user (Team: 2 per seat) | 2 per seat |
| Works offline | 30 days, then connect once | 30 days, then connect once | For the license file term |
| Air-gapped computer | 30-day license file, renewable | Yearly license file | |
| Floating seats, on-premises license server | Coming | ||
| Pro trial | 30 days, started online | 30 days on request | |
| Anonymous usage data | On, can be turned off | On, can be turned off | Off |
| Support | Community | E-mail (2 business days) | SLA, priority |
| Training and setup | By quote | ||
Every new account gets 30 days of Pro, started online when you sign in to the app with your e-mail. No card is needed. When the trial ends, the app continues on Free.
Free runs on 1 computer, Pro on 2, and Team on 2 per seat. You can release a computer yourself in the app (Release this computer) or on your account page, for example after replacing a laptop.
Yes. After activation the app works for 30 days without a connection; connecting once renews it. If the license server can't be reached, the app keeps working. Computers that can never connect use a license file: a renewable 30-day file on Free, a yearly file on Enterprise.
The app returns to Free. Your projects are never deleted; projects over the Free limits can still be opened and viewed, and saving or running them asks to upgrade.
Not if you bought with the e-mail you use in the app: select Renew license now on the License page and Pro is applied. You also receive the license key by e-mail; enter it under Change license → License key → Activate key.
Yes, within 14 days of purchase. Write to info@protolithstudio.com with your order e-mail.
Online purchases are processed by our reseller (merchant of record), which issues the invoice and charges VAT where required. Enterprise is invoiced directly against a quote or purchase order.
Enterprise adds yearly license files for isolated networks, usage data off by default, SLA, priority support and training. Floating seats are on the roadmap.